Top Skills
Full-Stack Development
Architected and built OrderUp's full 13-app integrated platform end-to-end.
Software Architecture
Designed the comprehensive architecture for OrderUp's multi-app integrated platform.
Multi-Tenant Architecture
Implemented a multi-tenant infrastructure to support various restaurants on the OrderUp platform.
Bio
Kevin Josue is the co-founder and CTO of OrderUp.
He architected and built OrderUp's full 13-app integrated platform end-to-end pre-launch — POS, payments, on-premises hardware gateway, accounting (OrderUp Books), online ordering, restaurant websites, kitchen routing, and multi-tenant infrastructure. The platform is production-ready ahead of pilot deployments and de-risks one of the biggest execution risks at pre-seed: building credibly.
Previously, Kevin was selected for Invent Penn State's Summer Founders Program — a competitive 13-week accelerator with $15K non-dilutive funding — for a prior consumer product venture. He holds a B.S. in Electrical and Computer Engineering Technology and an MEM in Engineering Management from Penn State.
Elevator Pitch
OrderUp is one integrated platform for self-funded independent restaurants — POS, payments, accounting, online ordering, restaurant websites, growth tools — built to reduce operator costs, not extract from them. There are 412,000 of these restaurants in the US; 42% reported unprofitability last year while incumbents like Toast and Square keep raising rates. Year 5 target: 5,000 paying restaurants, $45M ARR.
Industry
Technology
Location
Bridgeport, CT
Website
Team Size
Just Me/Co-Founders
Company Stage
Prelaunch
Funding Stage
Pre-Seed
Funding Raised
None/Bootstrapped
Annual Revenue
$0 to $100k
| Skill | Strength | Explanation |
|---|---|---|
| Full-Stack Development | 95 | Architected and built OrderUp's full 13-app integrated platform end-to-end. |
| Software Architecture | 95 | Designed the comprehensive architecture for OrderUp's multi-app integrated platform. |
| Multi-Tenant Architecture | 90 | Implemented a multi-tenant infrastructure to support various restaurants on the OrderUp platform. |
| Founder | 90 | Kevin is the co-founder of OrderUp |
| CTO | 90 | Serves as CTO for OrderUp, leading all technical architecture and development efforts. |
| Platform Development | 90 | Developed OrderUp's integrated platform, encompassing various business critical applications. |
| Co-Founder | 90 | Co-founded OrderUp, a platform for independent restaurants, and built its core technology. |
| Online Ordering Systems | 85 | Created an online ordering system as part of OrderUp's comprehensive suite. |
| Professionalism | 85 | Kevin consistently upholds high standards of professionalism in his work and interactions. |
| Product Innovation | 85 | Kevin's interactions with customers have directly resulted in numerous product innovations. |
| Software Deployment | 85 | Ensured the OrderUp platform was production-ready ahead of pilot deployments. |
| Product Management | 85 | Kevin has taken active and leading roles in managing products, driving innovation from customer interactions. |
| Leadership | 85 | Kevin has taken leading roles in product and customer management, and aims to enhance his leadership qualities. |
| Payment Processing | 85 | Integrated and developed payment solutions within the OrderUp platform. |
| Customer Relationship Management | 85 | Kevin actively manages customer relationships and applies best practices to identify innovation opportunities and implement solutions. |
| Technology | 85 | Works within the technology industry, building software solutions for businesses. |
| Entrepreneurship | 85 | Kevin is a co-founder of OrderUp and aims to fulfill his long-term goal of becoming an entrepreneur. |
| Engineering Management | 85 | Holds an MEM in Engineering Management from Penn State, focusing on leadership and technical project oversight. |
| Accelerator Graduate | 85 | Participated in Invent Penn State's competitive Summer Founders Program. |
| Point-of-Sale (POS) Systems | 85 | Developed a POS system as a core component of the OrderUp platform. |
| Startup Management | 85 | Managed the pre-launch development phase for OrderUp, addressing critical execution risks. |
| Collaboration | 80 | Kevin excels at working with others, demonstrating respect and fostering collaboration across diverse teams and cultures. |
| Electrical Engineering | 80 | Holds a B.S. in Electrical and Computer Engineering Technology from Penn State. |
| Food & Beverage (Restaurants) | 80 | Building an integrated platform specifically tailored for independent restaurants in the food and beverage industry. |
| Learning Agility | 80 | Kevin demonstrates a strong enthusiasm and commitment to continuous learning and personal development. |
| Customer Service | 80 | Kevin exhibits strong customer skills, using interaction and collaboration to drive quality and innovation. |
| App Development | 80 | As CTO of OrderUp, Kevin is actively involved in building a revolutionary voice-only app. |
| Computer Engineering | 80 | Holds a B.S. in Electrical and Computer Engineering Technology from Penn State. |
| Solution Implementation | 80 | Kevin is highly effective in implementing practical solutions based on identified opportunities for innovation. |
| Accounting Software | 80 | Developed OrderUp Books, an accounting solution integrated into the platform. |
| Technology Industry | 80 | Kevin is building a technology company, OrderUp, in the app development space. |
| Best Practices Implementation | 80 | Kevin has adopted and applied best practices effectively in managing products and customer relationships. |
| Hardware Integration | 80 | Built an on-premises hardware gateway for the OrderUp platform. |
| Risk Management | 80 | Successfully de-risked a major execution challenge for a pre-seed startup by credibly building the platform. |
| Web Development | 80 | Built restaurant websites as a feature of the OrderUp platform. |
| Organizational Skills | 80 | Kevin is noted for his strong organizational skills, contributing to effective team operations. |
| Kitchen Routing | 75 | Developed kitchen routing functionalities within the OrderUp system. |
| Strategic Innovation | 75 | Kevin helps customers identify opportunities for innovation and fosters innovation in fast-growing environments. |
| Fundraising | 75 | Secured $15K in non-dilutive funding for a prior consumer product venture. |
| Creativity | 75 | Kevin possesses a valuable innovative streak, leading to numerous product innovations based on customer insights. |
| Voice Technology | 75 | Kevin is building a voice-only app at OrderUp, indicating expertise in voice technology. |
| Graduate Studies | 70 | Kevin is leveraging knowledge and skills acquired through his graduate studies to excel in his endeavors. |
| Social Networking Product | 70 | Kevin is developing an app designed to foster real friendships, demonstrating experience in social networking product design. |
| Consumer Product Development | 70 | Worked on a prior consumer product venture through an accelerator program. |
| Innovator | 70 | Kevin has showcased a valuable innovative streak through insights gained from customer interactions. |
| Bootstrapping | 70 | Co-founded OrderUp, which is currently bootstrapped. |
Title
Founder
Position Description
Founded a revolutionary voice-only app designed to foster real friendships through live, instant voice calls.
Accomplishment Notes
Successfully launched the app, focusing on creating a safe and inclusive space for users to connect.
Title
Co-founder & CTO
Position Description
Responsible for architecting and building OrderUp's comprehensive 13-app integrated platform from end-to-end, including POS, payments, hardware gateway, accounting, online ordering, restaurant websites, kitchen routing, and multi-tenant infrastructure.
Accomplishment Notes
Successfully built and made the entire platform production-ready pre-launch, significantly de-risking a major execution challenge for a pre-seed startup.
Title
Summer Founders Program Participant
Position Description
Participated in a competitive 13-week accelerator program for a prior consumer product venture, focusing on early-stage startup development and strategy.
Accomplishment Notes
Selected for the program and received $15K in non-dilutive funding to advance a consumer product venture.
Title
Bachelor of Science in Electrical and Computer Engineering Technology (B.S.)
Position Description
Completed an undergraduate program in Electrical and Computer Engineering Technology, gaining foundational knowledge in electrical systems, computer hardware, and software principles.
Accomplishment Notes
Earned a B.S. degree, establishing a strong technical foundation for software and hardware development.