Tagline
Blockchain Kool-aid connoisseur and mixologist.
Bio
Former Sr. Ad creative & Web2 UX lead for Fortune 100 brands, now a Web3 product designer, developer, investor, user, advocate, marketer.
Location
Miami, FL
Last Active
19 hours ago
Name / Logo
Elevator Pitch
Chain Gang Labs is a product experience design and digital marketing studio. We help businesses integrate web3 technologies and technology startups compete with giants.
Industry
Services
Location
Miami, FL
Website
ChainGangLabs.com
Team Size
Just Me/Co-Founders
Company Stage
Development
Funding Raised
None/Bootstrapped
Annual Revenue
$0 to $100k
Skill | Strength | Explanation |
---|---|---|
Branding | 100 / 100 | Fortune 500 companies and Fin-tech startups such as: Apple, EY, Samsung, 3Share, etc. |
User Experience Design | 100 / 100 | Product Experience Design AKA User experience design (UX), User interface design (UI), user research |
User Advocacy | 100 / 100 | Empathy is my superpower and I use it to battle test digital products through the lens of your Ideal Customer Profile (ICP). I test for user accessibility, brand advocacy, market sentiment, product team roadmaps and feature prioritization. |
Co-Founder | 100 / 100 | Vision, Branding, Systems architect, Product, Management, Gorilla marketing, Creative advertising, Budgeting. |
Creative Direction | 100 / 100 | John brings a high-level of discernment and creativity to the table. A former Sr. Art Director at many top US ad agencies and global communication companies, John has been commissioned to assemble teams of creatives to execute branding and awareness campaigns for Fortune 500 companies from scratch. Managing creative budgets from $0-<$10Mil, John is no stranger to building guerrilla tactics to accelerate growth and managing large teams of technical builders. John's real-world experience building award-winning campaigns and projects from scratch allows him to roadmap and bring grand visions to life, from a practical point-of-view. |
Product Design | 100 / 100 | Interaction Design Foundation member, former Apple UI designer, Brand and UX designer, user research |
Founder | 90 / 100 | 3 Startups (1 acquisition) |
Web3 | 90 / 100 | Token generation, smart contract generation, infrastructure planning and strategy, full-stack product design and development, marketing, public relations |
Technology | 90 / 100 | Web3, EVM, smart contracts, dapps, Web2, mobile and progressive apps, SAAS |
Web Development | 90 / 100 | Full stack development, Tech stack includes: HTML, CSS, Javascript, Webflow, React, Supabase, Git, Python, Pinescript, etc. |
Digital Marketing | 90 / 100 | SEO, SMM, Content, Creative, Visual Design, Copywriting, Strategy |
CEO | 85 / 100 | Juggling dynamite, kittens and machetes, all day long. |
Blockchain | 85 / 100 | Specializing in EVM compatible blockchains and smart contract development, product architecture, systems planning, investor, user, tester, UX designer. Ethereum Foundation member and hackathon contributor. |
Social Media Marketing | 85 / 100 | |
Investor | 80 / 100 | John started as a crypto trader and angel investor in 2019. He focuses on projects with real world utility, experienced technical teams and strong marketing support. |
Title
CEO/Founder
Position Description
Leading a startup focused on providing rapid deployment and brand-optimized user experiences for blockchain solution providers.
Accomplishment Notes
Founded the company in 2023, bootstrapped operations, and developed a unique service offering that accelerates product deployment and the adoption of blockchain tech when possible.