Omar Gadir
Omar Gadir, Ph.D. - Founder/CEO Omar is an entrepreneurial, accomplished results-focused executive with over 20 years in experience in various engineering positions. His experience spans both startups and established companies. At Photon Dynamics he managed the flag product MPS that resulted in the company’s IPO. At Kazeon, he led the platform team for a security/regulatory compliance product (Kazeon was acquired by EMC). Omar is the main author of 5 patents. He received his Ph. D. in Artificial Intelligence, University of Loughborough, UK, ranked in top 10 out of 119 in all UK national league and M. Sc. Digital Signal processing, University of Wales, UK.
Location
Sunnyvale, CA, USA
Company

Iteru Systems
Industry
Healthcare
Top Skills
Omar Gadir
Omar Gadir, Ph.D. - Founder/CEO Omar is an entrepreneurial, accomplished results-focused executive with over 20 years in experience in various engineering positions. His experience spans both startups and established companies. At Photon Dynamics he managed the flag product MPS that resulted in the company’s IPO. At Kazeon, he led the platform team for a security/regulatory compliance product (Kazeon was acquired by EMC). Omar is the main author of 5 patents. He received his Ph. D. in Artificial Intelligence, University of Loughborough, UK, ranked in top 10 out of 119 in all UK national league and M. Sc. Digital Signal processing, University of Wales, UK.
Location
Sunnyvale, CA, USA
Company

Iteru Systems
Industry
Healthcare
Top Skills
Education
Holds both Ph.D. and M.Sc. degrees from reputable UK universities.
Earned Ph.D.
Obtained a Ph.D. in Artificial Intelligence from the University of Loughborough, UK.
Earned M.Sc.
Obtained an M.Sc. in Digital Signal Processing from the University of Wales, UK.
Bio
Omar Gadir, Ph.D. - Founder/CEO
Omar is an entrepreneurial, accomplished, results-focused executive with over 20 years in experience in various engineering positions. His experience spans both startups and established companies. He is adept at turning conceptual ideas to shipped products. He directly managed 6 complex shipped products. At Photon Dynamics he managed the flag product MPS that resulted in the company’s IPO. The product was AI based with 96% accuracy. At Auspex, he was responsible for the first shipped NAS Head (storage virtualization) high availability scalable enterprise data servers. The servers tore down data silos to access all data including custom data. At Kazeon, he led the platform team for a security/regulatory compliance product (Kazeon was acquired by EMC).
Omar is the sole author of four patents about scalable data management, virtualization, distributed processing and the main author of a patent about High Availability Cluster Virtual Server System. Losing three close relatives to cancer motivated Omar to learn about the disease by assiduously studying biomedical data. Omar has experience in all software disciplines needed for the Iteru Platform: software architectures, AI algorithms, AI open source, REST web services, UI, data digestion, and integration, cloud computing data security and full text search. Omar received his Ph. D. in Artificial Intelligence, University of Loughborough, UK, ranked in top 10 out of 119 in all UK national league and M. Sc. Digital Signal processing, University of Wales, UK.

Elevator Pitch
Industry
Healthcare
Location
Sunnyvale, CA, USA
Website
Team Size
1-5 employees
Funding Stage
Pre-Seed
Funding Raised
$500k to $1M
Annual Revenue
$0 to $100k
| Skill | Strength | Explanation |
|---|---|---|
| Education | Holds both Ph.D. and M.Sc. degrees from reputable UK universities. | |
| Earned Ph.D. | Obtained a Ph.D. in Artificial Intelligence from the University of Loughborough, UK. | |
| Earned M.Sc. | Obtained an M.Sc. in Digital Signal Processing from the University of Wales, UK. | |
| Founder | Founded and leads Iteru Systems as CEO. | |
| Patent Holder | Sole author of four patents and main author of another, focusing on data management and virtualization. | |
| Product Management | Directly managed 6 complex shipped products, including a flagship product that led to a company's IPO. | |
| Patent Authoring | Sole author of four patents and main author of one patent, demonstrating significant intellectual property contributions. | |
| Entrepreneurship | Founder and CEO of Iteru Systems, demonstrating strong entrepreneurial drive. | |
| Doctoral Degree | Awarded a Ph.D. in Artificial Intelligence from a top-ranked UK university. | |
| Artificial Intelligence | Holds a Ph.D. in AI, developed AI-based products, and possesses expertise in AI algorithms and open-source AI. | |
| Data Integration | Highly skilled in integrating messy, inconsistent, and diverse data types, including preclinical and clinical data. | |
| Technology | Possesses over 20 years of experience in various engineering positions across the technology sector. | |
| PhD Obtained | Earned a Ph.D. in Artificial Intelligence from the University of Loughborough, UK. | |
| Scalable Systems | Developed scalable enterprise data servers and an AI platform scalable to 1 petabyte. | |
| Biomedical Data | Assiduously studied biomedical data and developed a platform to overcome its inherent challenges. | |
| Data Management | Authored patents about scalable data management and excels in handling complex datasets. | |
| Startup Management | Experience in managing and growing startups from conceptual ideas to shipped products. | |
| High Availability Cluster Systems | Main author of a patent concerning High Availability Cluster Virtual Server Systems, demonstrating expertise in resilient system design. | |
| Data Virtualization | Authored patents and has experience in data virtualization, particularly with storage virtualization and virtual server systems. | |
| Proprietary Algorithm Development | Developed and patented proprietary algorithms for solving complex data problems. | |
| High Availability Clustering | Main author of a patent about High Availability Cluster Virtual Server Systems. | |
| AI Algorithms | Experienced in developing and applying AI algorithms for product functionalities. | |
| Platform Development | Led platform teams for security products and developed the Iteru AI platform. | |
| Company Acquired | Led a platform team at Kazeon, which was subsequently acquired by EMC. | |
| Distributed Processing | Holds patents in distributed processing, indicating deep knowledge in this area. | |
| CEO | Serves as CEO of Iteru Systems, demonstrating executive leadership and strategic direction. | |
| Engineering Management | Possesses over 20 years of experience in various engineering leadership roles, adept at turning conceptual ideas into shipped products. | |
| Software Architecture | Proficient in designing software architectures for complex systems, including the Iteru Platform. | |
| Scalable Data Management | Holds patents and possesses expertise in scalable data management. | |
| Virtualization | Authored patents related to virtualization and worked on storage virtualization and virtual server systems. | |
| Company IPO | Managed the flagship product (MPS) at Photon Dynamics, which resulted in the company's IPO. | |
| Leadership | Led platform teams and served as Founder/CEO, demonstrating strong leadership capabilities. | |
| Big Data | Developed a platform scalable to 1 petabyte, demonstrating expertise in managing large data volumes. | |
| Data Engineering | Comprehensive experience in data digestion, integration, cleansing, labeling, and management for complex datasets. | |
| Management | Over 20 years of experience in various engineering management and executive positions. | |
| AI Platform Development | Founder/CEO of Iteru Systems, developing a sophisticated AI platform for the pharma industry. | |
| Biomedical Data Analysis | Solves challenges related to messy, inconsistent biomedical data for pharmaceutical applications. | |
| Master's Degree | Obtained an M.Sc. in Digital Signal Processing. | |
| Product Development | Adept at translating conceptual ideas into shipped products and managing their lifecycle. | |
| Proprietary Algorithms | Developed and utilized patented proprietary algorithms to solve complex data problems for Iteru's platform. | |
| Engineering | Possesses over 20 years of experience in various engineering capacities, spanning startups and established companies. | |
| High Availability Systems | Authored patents and developed high availability cluster virtual server systems. | |
| Executive Leadership | Accomplished, results-focused executive with a track record of success in engineering and product roles. | |
| Platform Leadership | Led the platform team for a security/regulatory compliance product at Kazeon. | |
| Healthcare Industry | Founder/CEO of Iteru Systems, operating in the healthcare and biotech industry. | |
| Data Classification | Expertise in automated data classification and labeling, particularly for biomedical data. | |
| Network Attached Storage (NAS) | Key contributor to the development and shipment of the first NAS Head. | |
| Data Labeling | Developed solutions for automated classification and labeling of complex data. | |
| Data Security | Expertise in data security, including cloud computing data security and security products. | |
| Biotechnology Industry | Developing an AI platform for biotech and healthcare applications. | |
| Project Management | Directly managed 6 complex product development projects. | |
| Strategy | Accomplished, results-focused executive skilled in strategic planning. | |
| Accuracy Optimization | Developed AI-based products like MPS with 96% accuracy and addresses data accuracy challenges in biomedical data for Iteru. | |
| Data Consistency | Iteru's platform ensures data consistency across diverse biomedical data types. | |
| Data Storage | Responsible for the first shipped NAS Head and worked on scalable enterprise data servers. | |
| Healthcare | Motivated by personal experience, founded Iteru Systems to address challenges in healthcare and pharma R&D. | |
| Research & Development (R&D) | Integral to pharma R&D through the Iteru platform, focusing on innovation and digital transformation. | |
| Large-scale Data Processing | Manages and processes data scalable to 1 petabyte within the Iteru platform. | |
| Pharmaceuticals | Iteru Systems specifically targets the Pharma 4.0 market and pharma R&D. | |
| Data Cleansing | Developed solutions to eliminate biomedical data barriers to accuracy, involving data cleansing. | |
| Petabyte Scale Data | Developed a platform scalable to 1 petabyte, capable of handling large volumes of cleansed, integrated, and labeled data. | |
| Data Digestion | Skilled in processing and preparing data for various applications. | |
| Enterprise Software | Experienced with enterprise data servers and security/regulatory compliance products. | |
| Learning Agility | Demonstrated a strong ability to learn and master new complex fields like biomedical data due to personal motivation. | |
| Pharmaceutical Industry | Focuses on Pharma R&D and digitization through an AI platform. | |
| Storage Virtualization | Developed and implemented storage virtualization technologies, including NAS Head for enterprise servers. | |
| Virtual Server Systems | Authored patents and has practical experience with virtual server systems. | |
| Scalable Enterprise Data Servers | Developed scalable enterprise data servers at Auspex, capable of tearing down data silos for comprehensive data access. | |
| MSc Obtained | Obtained an M.Sc. in Digital Signal Processing from the University of Wales, UK. | |
| Software Engineering | Possesses over 20 years of experience in various engineering positions, spanning startups and established companies. | |
| Corporate Management | Experience working in established companies, contributing to their success. | |
| Security Software | Led the platform team for a security/regulatory compliance product. | |
| Data Silos Management | Developed solutions to break down data silos, enabling comprehensive access to all data. | |
| Pharma Digitization | Focused on digitizing pharmaceutical processes and data through the Iteru AI platform. | |
| IPO Contribution | Managed the MPS product at Photon Dynamics, which played a significant role in the company's successful IPO. | |
| Open Source AI | Has experience utilizing and integrating open-source AI solutions. | |
| Security Product Development | Led development of a security/regulatory compliance product at Kazeon. | |
| Cloud Computing | Experienced with cloud computing principles and data security within cloud environments. | |
| REST Web Services | Skilled in developing and integrating REST web services for platform functionality. | |
| Dark Data Management | Iteru's platform addresses the challenge of inaccessible 'dark data' stored in silos. | |
| Biotechnology | Developed the Iteru platform for biotech and healthcare applications. | |
| Data Silo Management | Implemented solutions at Auspex to integrate disparate data sources by tearing down data silos. | |
| Digital Signal Processing | Holds an M.Sc. in Digital Signal Processing. | |
| Enterprise Software Development | Developed enterprise data servers and security/regulatory compliance products. | |
| Digital Transformation | Iteru Systems addresses the digital transformation aspect of the Pharma 4.0 market. | |
| IPO Management | Managed a flagship product (MPS) at Photon Dynamics that contributed to the company's IPO. | |
| Pharmaceutical R&D | Iteru's AI platform is specifically designed to contribute to pharmaceutical R&D efforts. | |
| API Development | Experienced in developing REST web services for platform integration. | |
| Regulatory Compliance | Experience in developing products for security and regulatory compliance. | |
| Company Acquisition | Led the platform team for a product at Kazeon, which was subsequently acquired by EMC. | |
| UI Development | Has experience in user interface development for software products. | |
| Biotech Industry | Iteru's platform is designed as a product of choice for biotech applications. | |
| Acquired Company Contribution | Contributed to a company (Kazeon) that was successfully acquired by EMC. | |
| Preclinical Data | Iteru's platform integrates critical preclinical data types for pharmaceutical R&D. | |
| Strategic Planning | Adept at turning conceptual ideas into shipped products and defining strategic direction for companies. | |
| Clinical Data | Iteru's platform integrates critical clinical data types for pharmaceutical R&D. | |
| Healthcare Technology | Iteru's platform is a strong solution for various healthcare applications. | |
| Fundraising | Currently seeking $1.5M in funding for Iteru Systems. | |
| Pharma 4.0 | Addresses the Pharma 4.0 market through Iteru Systems, focusing on digital transformation in pharmaceuticals. | |
| Full Text Search | Experienced in implementing full text search functionalities. | |
| User Interface (UI) | Experienced in UI development as part of comprehensive software disciplines. | |
| User Interface (UI) Development | Possesses experience with UI components as part of software development. | |
| Biomedical Data Study | Independently studied biomedical data due to personal motivation related to cancer research. | |
| Mergers & Acquisitions (M&A) | Involved with Kazeon, which was acquired by EMC, providing insight into M&A processes. | |
| Semiconductor Industry | Worked at Photon Dynamics, a company often associated with the semiconductor or display industry. |
Title
Ph.D. in Artificial Intelligence
Position Description
Conducted advanced research and study in the field of Artificial Intelligence.
Accomplishment Notes
Earned a Ph.D. in Artificial Intelligence from a university ranked in the top 10 nationally.
Title
Founder/CEO
Position Description
Leading an AI platform for pharma R&D and digitization, focused on eliminating biomedical data barriers to accuracy, integrating critical data types, and ensuring scalability.
Accomplishment Notes
Founded Iteru Systems in 2019, developed patented proprietary algorithms to solve biomedical data problems, built a scalable AI platform (1 petabyte), and is actively seeking $1.5M in funding.
Title
Patent Author
Position Description
Authored multiple patents related to advanced data management and system architecture.
Accomplishment Notes
Sole author of four patents and main author of one patent covering scalable data management, virtualization, distributed processing, and high availability cluster virtual server systems.
Title
Platform Team Lead
Position Description
Led the platform team responsible for a security/regulatory compliance product.
Accomplishment Notes
Guided the platform team for a product that contributed to Kazeon's acquisition by EMC.
Title
Product Manager
Position Description
Managed the development and deployment of the flagship product, MPS, a complex AI-based system.
Accomplishment Notes
Successfully managed the MPS product which achieved 96% accuracy, a key factor in the company's successful IPO.
Title
M. Sc. Digital Signal processing
Position Description
Pursued graduate-level studies in Digital Signal Processing.
Accomplishment Notes
Obtained an M. Sc. degree in Digital Signal Processing.
Title
Engineer / Lead
Position Description
Responsible for the development and shipment of the first NAS Head (storage virtualization) for high availability scalable enterprise data servers.
Accomplishment Notes
Successfully launched the pioneering NAS Head, which tore down data silos and enabled access to all data, including custom data.
Title
Ph. D. in Artificial Intelligence
Position Description
Pursued advanced research and study in the field of Artificial Intelligence, resulting in a doctoral degree.
Accomplishment Notes
Awarded a Ph.D. in Artificial Intelligence from a top-ranked UK university.
Title
M. Sc. Digital Signal processing
Position Description
Completed Master's level studies in Digital Signal Processing.
Accomplishment Notes
Obtained an M.Sc. in Digital Signal Processing.
Title
Patent Holder/Inventor
Position Description
Authored and co-authored patents in areas including scalable data management, virtualization, distributed processing, and high availability cluster virtual server systems.
Accomplishment Notes
Sole author of four patents and main author of one patent, demonstrating significant intellectual property contributions in advanced computing.