Guy Arama
I bring bits and atoms together.
Location
Bellevue, WA, USA
Company

Keasy
Industry
Real Estate
Top Skills
Guy Arama
I bring bits and atoms together.
Location
Bellevue, WA, USA
Company

Keasy
Industry
Real Estate
Top Skills
Go-to-Market Strategy
Specializes in developing and executing go-to-market strategies for enterprise software, AI, and robotics.
Founder
Co-Founder of Keasy.ai.
Real Estate Investing
More than 15 years as a real estate investor and landlord.
Bio
I bring bits and atoms together.
For more than 25 years, I've helped technology companies turn innovation into scalable businesses, leading growth, go-to-market, marketing, and commercialization efforts across enterprise software, AI, automation, robotics, and now real estate operations.
Throughout my career, I've had the opportunity to help scale and grow businesses including Microsoft, SAP, Automation Anywhere, and GreyOrange, building revenue engines, expanding into new markets, accelerating adoption, and creating repeatable growth models. My passion has always been the same: transforming innovative technology into measurable business outcomes.
Today, I'm the Co-Founder of Keasy.ai, an AI-first, full-stack property operations platform building the infrastructure layer between landlords, tenants, vendors, and field services. We bring together bits and atoms by combining intelligent software, automation, and local execution into a single operating system for rental housing.
Rather than simply digitizing traditional property management, we're rethinking it from the ground up. AI manages the flow of information, coordination, and decision-making, while our field operations network delivers real-world execution. The result is a new category that gives landlords the control of self-management, the support of professional operations, and the efficiency of an AI-native platform.
In parallel, I'm a real estate investor and landlord with more than 15 years of hands-on ownership and management experience. That perspective allows me to approach PropTech not only as a technology founder, but as the customer we're building for.
I am particularly passionate about businesses that combine AI, automation, marketplaces, and operational excellence. The most transformative companies of the next decade won't just move information more efficiently, they'll fundamentally change how work gets done in the physical world.
Areas of focus:
• AI & Automation
• Go-To-Market Strategy
• Revenue Growth & Scaling
• PropTech
• Marketplace & Network Effects
• Real Estate Operations
• Venture-Backed Startups
• Digital Transformation
Always interested in connecting with founders, operators, investors, and industry leaders building category-defining companies.

Elevator Pitch
Keasy is rebuilding property management from the ground up. It offers a new business model that leverages a centralized, AI-driven decision-making platform with on-demand, last-mile execution. Keasy aims to make property management modular, flexible, affordable, and with aligned incentives.
Industry
Real Estate
Location
Bellevue, WA, USA
Website
keasy.ai
Team Size
1-5 employees
Funding Stage
Seed
Funding Raised
$500k to $1M
Annual Revenue
$250k to $500k
| Skill | Strength | Explanation |
|---|---|---|
| Go-to-Market Strategy | Specializes in developing and executing go-to-market strategies for enterprise software, AI, and robotics. | |
| Founder | Co-Founder of Keasy.ai. | |
| Real Estate Investing | More than 15 years as a real estate investor and landlord. | |
| Decision Making | Leverages AI to manage decision-making processes within property operations. | |
| Real Estate Management | Hands-on experience in managing real estate properties. | |
| PropTech | Co-founder of an AI-first PropTech platform and approaches the industry as both a founder and customer. | |
| Business Scaling | Proven ability to scale and grow businesses including Microsoft, SAP, Automation Anywhere, and GreyOrange. | |
| Growth Strategy | Extensive experience in leading growth and commercialization efforts for technology companies. | |
| Entrepreneurship | Co-Founded Keasy.ai, an AI-first property operations platform. | |
| Revenue Generation | Built revenue engines and accelerated adoption for major technology companies. | |
| Business Growth | Led efforts in growth, go-to-market, and commercialization for technology companies. | |
| Market Expansion | Expanded businesses into new markets, driving significant growth. | |
| Marketing | Led marketing efforts for technology companies over two decades. | |
| Business Development | Helped technology companies turn innovation into scalable businesses for over 25 years. | |
| Real Estate Operations | Direct experience in real estate operations through personal investment and co-founding Keasy.ai. | |
| Enterprise Software | Extensive background working with enterprise software solutions at companies like Microsoft and SAP. | |
| Property Management | Currently rebuilding property management from the ground up with Keasy.ai. | |
| Operational Excellence | Passionate about businesses that combine AI, automation, marketplaces, and operational excellence. | |
| Automation | Worked with automation companies like Automation Anywhere, integrating automation into business processes. | |
| AI Development | Experienced in building AI-first platforms and leveraging AI for information flow, coordination, and decision-making in real estate operations. | |
| Startup Management | Focused on building category-defining, venture-backed startups. | |
| Commercialization | Skilled in commercializing innovative technologies into scalable businesses. | |
| Customer-Centric Development | Approaches PropTech development from the perspective of a real estate investor and landlord, as the customer. | |
| Digital Transformation Strategy | Experienced in leading digital transformation efforts. | |
| Customer Adoption | Focused on accelerating customer adoption for technology products. | |
| Venture-Backed Startups | Focuses on and interested in connecting with leaders in venture-backed startups. | |
| Growth Model Development | Skilled in creating repeatable growth models for businesses. | |
| Innovation Management | Focused on transforming innovative technology into measurable business outcomes. | |
| Led Technology Companies | Led growth and commercialization efforts for major technology companies including Microsoft and SAP. | |
| Marketplaces | Passionate about businesses combining AI, automation, and marketplaces. | |
| Field Operations Management | Manages local execution and field operations for rental housing. | |
| Coordination | Utilizes AI for coordinating information flow and activities within operational systems. | |
| Business Model Innovation | Rebuilding property management with a new business model. | |
| Raised Funding | Keasy.ai has raised seed funding in the range of $500k-$1M. | |
| Networking | Actively interested in connecting with founders, operators, investors, and industry leaders. | |
| Logistics | Manages on-demand, last-mile execution for property operations. | |
| Robotics | Experience in the robotics industry with companies like GreyOrange. | |
| Operating Systems | Developed a single operating system for rental housing by combining software and automation. | |
| AI | Deep knowledge and experience in AI, particularly in AI-first platforms. | |
| Technology | Over 25 years of experience in leading and growing technology companies. | |
| Process Re-engineering | Rethinks property management from the ground up, not just digitizing traditional methods. | |
| Full-Stack Development | Involved in building a full-stack property operations platform at Keasy.ai. | |
| Platform Development | Experience in developing infrastructure layer platforms for complex operational systems. | |
| AI-driven Platform Design | Rethinks property management from the ground up with AI managing key operational aspects. | |
| Software Development | Combines intelligent software with automation for operating systems. |
Title
Technology Company Leader
Position Description
Led growth, go-to-market, marketing, and commercialization efforts across enterprise software, AI, automation, and robotics sectors, with a focus on turning innovation into scalable businesses.
Accomplishment Notes
Successfully scaled and grew multiple businesses over 25 years, including major players like Microsoft and SAP, along with leading automation and robotics firms, by building revenue engines, expanding into new markets, and accelerating adoption.
Title
Real Estate Investor and Landlord
Position Description
Engaged in hands-on ownership and management of real estate properties, gaining critical insights into the needs of landlords and property operations.
Accomplishment Notes
Accumulated over 15 years of practical real estate ownership and management experience, providing a valuable customer perspective for developing PropTech solutions.
Title
Co-Founder
Position Description
Building an AI-first, full-stack property operations platform that serves as an infrastructure layer between landlords, tenants, vendors, and field services, combining intelligent software, automation, and local execution into a single operating system for rental housing.
Accomplishment Notes
Co-founded Keasy.ai in 2024 to fundamentally rethink property management using AI and automation, and successfully raised seed funding (between $500k and $1M).