Location
New York, New York, US
Last Active
a year ago
Name / Logo
Industry
Technology
Website
Team Size
10-50 employees
Funding Raised
None/Bootstrapped
Annual Revenue
$2.5M to $5M
| Skill | Strength | Explanation |
|---|---|---|
| Co-Founder | 85 / 100 | Co-founded Valerity in 2017 and led it to significant revenue. |
| Bootstrapped Funding | 80 / 100 | Successfully bootstrapped Valerity without external funding. |
| Startup Management | 80 / 100 | Co-Founder & COO responsible for overall operations and management of Valerity. |
| Revenue Growth | 75 / 100 | Achieved annual revenue between $2.5M and $5M at Valerity. |
| Product Management | 75 / 100 | Involved in product development and management at Valerity. |
| Sales | 70 / 100 | Experience in sales strategies and customer engagement. |
| Technology | 70 / 100 | Experience in the technology sector through Valerity. |
Title
Co-Founder & COO
Position Description
Responsible for the overall operations, management, and strategic direction of the company.
Accomplishment Notes
Led the company to achieve significant revenue growth and successfully bootstrapped the business.