Venket N
I am Indian, 58 years old, with an engineering background and subsequet business experiece I having been forming ad spinning up several businesses and companies in the past. Now with Serenity as Co-founder annd CEO for the last 3 years
Location
Bacolod City, Western Visayas, Province of Negros Occidental, PH
Company
Serenity Labs Holdings Inc.
Industry
Technology
Top Skills
Venket N
I am Indian, 58 years old, with an engineering background and subsequet business experiece I having been forming ad spinning up several businesses and companies in the past. Now with Serenity as Co-founder annd CEO for the last 3 years
Location
Bacolod City, Western Visayas, Province of Negros Occidental, PH
Company
Serenity Labs Holdings Inc.
Industry
Technology
Top Skills
Leadership
As CEO, provides strategic vision and leadership for business growth and operational excellence over three decades.
Entrepreneurship
Demonstrated ability to found, build, and scale multiple businesses from the ground up.
Operational Management
Possesses deep expertise in structuring and executing complex operational systems.
Bio
Chief Executive Officer and Co Founder
Venket Naga brings over three decades of experience across software, financial services, and enterprise operations, with a consistent track record of building and scaling businesses globally.
He has deep expertise in structuring and executing complex operational systems across finance, distribution, and go-to-market functions, enabling efficient scale across regions and industries. He built “Karma Middle East” from being a small IT distribution company to being part of a major Pan-European distributor, eventually getting acquired by a US company. Also, he has been part of several mergers and acquisition deals.
As CEO of Serenity, Venket is leading the development of institutional-grade blockchain infrastructure focused on secure access, digital asset custody, estate planning, and real-world asset tokenisation, positioning Serenity at the intersection of traditional finance and next-generation digital systems.
Elevator Pitch
We are a blockchain technology company that provides certain products and services. Now we are in the midst of launching our Gold tokenisation project under our patent-pending technology, called sGold, where physical gold is vaulted and tokens are issued against it, which are sold to investors.
Industry
Technology
Website
Team Size
10-50 employees
Funding Stage
Series A
Funding Raised
None/Bootstrapped
Annual Revenue
$250k to $500k
| Skill | Strength | Explanation |
|---|---|---|
| Leadership | As CEO, provides strategic vision and leadership for business growth and operational excellence over three decades. | |
| Entrepreneurship | Demonstrated ability to found, build, and scale multiple businesses from the ground up. | |
| Operational Management | Possesses deep expertise in structuring and executing complex operational systems. | |
| Technology Industry | Has extensive experience across the broader technology industry for over three decades. | |
| Co-Founder | Currently serves as Co-founder of Serenity Labs Holdings Inc., leading its strategic direction. | |
| Business Formation | Experienced in establishing and launching new businesses and companies. | |
| CEO | Serves as Chief Executive Officer at Serenity, with over three decades of leadership experience. | |
| Business Growth | Demonstrated a strong track record of building and scaling businesses globally over three decades. | |
| Company Formation | Has a history of forming and spinning up several businesses in various sectors. | |
| Business Scaling | Consistent track record of scaling businesses globally across various sectors. | |
| Company Building | Successfully built and scaled companies, including transforming Karma Middle East into a major distributor. | |
| Management | Manages teams and operations across diverse industries, with a focus on efficiency and scalability. | |
| Founder | Served as a Co-founder and Chief Executive Officer, building and leading new ventures. | |
| Real-World Asset Tokenization | Spearheading projects involving the tokenization of real-world assets, such as gold. | |
| Blockchain Industry | Currently leads a blockchain technology company, driving innovation in the sector. | |
| Mergers and Acquisitions | Actively participated in and managed several M&A deals throughout his career. | |
| Financial Operations | Manages and optimizes financial systems within enterprise operations. | |
| Operational Systems | Deep expertise in structuring and executing complex operational systems across various business functions. | |
| Infrastructure Development | Directs the creation of robust and secure institutional-grade infrastructure. | |
| Global Strategy | Expert in structuring and executing systems for efficient scale across various regions and industries. | |
| Blockchain Development | Leading the development of institutional-grade blockchain infrastructure at Serenity. | |
| Scalability | Designs and implements strategies to enable efficient scaling across regions and industries. | |
| Product Development | Oversees the entire product lifecycle from concept to launch, including patent-pending technologies. | |
| Gold Tokenization | Leading the development and launch of a gold tokenization project (sGold). | |
| Software Industry | Over three decades of experience working within the software sector. | |
| Distribution | Built Karma Middle East from a small IT distribution company into a major Pan-European distributor. | |
| Fintech Industry | Positions businesses at the intersection of traditional finance and next-generation digital systems. | |
| Technology Development | Innovates and oversees the creation of patent-pending technologies for blockchain solutions. | |
| Startup Management | Provides comprehensive management for startups, from founding to scaling and fundraising. | |
| Company Acquisition | Led a company (Karma Middle East) through its acquisition by a US entity and participated in multiple M&A deals. | |
| Mergers & Acquisitions | Was part of several mergers and acquisition deals, including the acquisition of Karma Middle East. | |
| Business Development | Skilled in identifying opportunities and driving business expansion across regions and industries. | |
| Business Acquisition | Successfully oversaw the acquisition of Karma Middle East by a US company and participated in several M&A deals. | |
| Startup Incubation | Involved in spinning up and nurturing several startup ventures. | |
| Digital Asset Development | Involved in creating and issuing digital assets, including tokenized commodities. | |
| Financial Services Industry | Extensive experience in the financial services domain, spanning over 30 years. | |
| IT Distribution | Built and scaled Karma Middle East, an IT distribution company, into a major regional player. | |
| Blockchain Security | Ensures secure access and robust security measures in blockchain infrastructure. | |
| Revenue Generation | Drives strategies to achieve and grow annual revenue targets for businesses. | |
| Blockchain Technology Industry | Leads Serenity, a blockchain technology company, and develops blockchain infrastructure. | |
| Go-to-Market Strategy | Proficient in developing and implementing go-to-market strategies for various products and services. | |
| Team Management | Manages teams ranging from 10-50 individuals in startup and growth environments. | |
| Process Optimization | Focuses on streamlining processes for greater efficiency and effective scaling. | |
| Digital Asset Custody | Focuses on secure digital asset custody solutions within blockchain projects. | |
| Finance | Extensive experience in structuring operational systems related to finance and involvement in M&A deals. | |
| Engineering | Possesses a foundational background in engineering. | |
| Digital Asset Issuance | Manages the process of issuing tokens against physical assets to investors. | |
| Investment Product Development | Develops digital investment products like tokenized gold for investors. | |
| Strategic Positioning | Expert in positioning companies at key intersections of evolving industries, like finance and digital systems. | |
| Enterprise Operations Industry | Deep understanding and experience in enterprise-level operational environments. | |
| Distribution Strategy | Deep expertise in structuring and executing complex operational systems across distribution functions. | |
| Service Delivery | Oversees the provision of products and services within the company. | |
| Traditional Finance Industry | Positions Serenity at the intersection of traditional finance and next-generation digital systems. | |
| Investor Relations | Manages relationships with investors for digital asset products. | |
| Blockchain Infrastructure | Leading the development of institutional-grade blockchain infrastructure as CEO of Serenity. | |
| Digital Systems Industry | Positions Serenity at the intersection of traditional finance and next-generation digital systems. | |
| Fundraising | Involved in securing funding for businesses, with Serenity currently in the Series A stage. | |
| Estate Planning Industry | Leading the development of estate planning solutions within blockchain infrastructure at Serenity. | |
| Intellectual Property | Involved in developing and managing patent-pending technologies. | |
| Series A Funding | Serenity Labs Holdings Inc. is currently positioned at the Series A funding stage. | |
| Bootstrapping | Successfully bootstrapped Serenity Labs during its initial growth phase. | |
| Patent Management | Involved with a patent-pending technology for the Gold tokenization project at Serenity. |
Title
Founder / CEO (inferred)
Position Description
Built and scaled an IT distribution company, developing complex operational systems for finance, distribution, and go-to-market functions across regions and industries.
Accomplishment Notes
Transformed Karma Middle East from a small IT distribution company into a major Pan-European distributor, which was subsequently acquired by a US company. Also involved in multiple mergers and acquisition deals.
Title
Engineering Degree
Position Description
Completed studies in engineering, providing a foundational technical background for a career in software and technology.
Accomplishment Notes
Acquired an engineering background which serves as a basis for his extensive career in software and technology and forming multiple businesses.
Title
Chief Executive Officer and Co Founder
Position Description
Leading the development of institutional-grade blockchain infrastructure, focusing on secure access, digital asset custody, estate planning, and real-world asset tokenisation. Manages company growth, strategy, and operations, including a patent-pending Gold tokenisation project (sGold).
Accomplishment Notes
Co-founded Serenity Labs, successfully bootstrapped to Series A funding stage, and is leading the development of innovative blockchain products at the intersection of traditional finance and digital systems.
Title
Executive / Business Leader
Position Description
Over three decades of experience leading and scaling businesses globally across software, financial services, and enterprise operations, with deep expertise in structuring and executing complex operational systems.
Accomplishment Notes
Successfully formed and spun up several businesses, consistently built and scaled ventures, and actively participated in numerous mergers and acquisition deals.
Title
Engineering Student
Position Description
Acquired an engineering background, providing a strong technical foundation for subsequent career endeavors.
Accomplishment Notes
Completed engineering studies, gaining foundational technical knowledge and problem-solving skills.