Location
Santa Clara
Last Active
a few seconds ago
Name / Logo
Industry
Technology
Location
Cupertino, CA, USA
Website
Team Size
1-5 employees
Company Stage
Development
Funding Stage
Seed
Funding Raised
1-5 employees
Annual Revenue
$0 to $100k
Skill | Strength | Explanation |
---|---|---|
Founded company | 85 / 100 | Founded MoGra Analytics, a technology company, in 2018. |
Management | 80 / 100 | Head of products at MoGra Analytics, overseeing product development and strategy. |
Leadership | 75 / 100 | Leadership role in a seed-stage technology company, managing a small team. |
Technology | 70 / 100 | Experience in the technology industry as the head of products at MoGra Analytics. |
Strategy | 70 / 100 | Involved in strategic planning and development at MoGra Analytics. |
Title
Head of Products
Position Description
Overseeing product development and strategy at MoGra Analytics, a seed-stage technology company.
Accomplishment Notes
Founded the company in 2018 and led it through its development stage.