Bio
Product Management, Energy Inventor, Algo Trader
Location
Seattle, Washington, US
Last Active
a minute ago
Name / Logo
Elevator Pitch
OceanPulse Power Systems develops wave energy technology that converts ocean waves into clean, utility-scale electricity. The patent pending technology is scalable and modular, with the capability of forming energy farms that generate terawatts of clean, carbon cutting electricity.
Industry
Energy
Team Size
1-5 employees
Funding Stage
Pre-Seed
Funding Raised
None/Bootstrapped
Annual Revenue
$0 to $100k
Skill | Strength | Explanation |
---|---|---|
Inventor | 90 / 100 | Invented a patent-pending wave energy technology, demonstrating innovation and technical expertise. |
Energy | 85 / 100 | Specialized in developing wave energy technology and understanding of the energy industry dynamics. |
Product Management | 80 / 100 | Experienced in managing product development and strategy, particularly in the energy sector. |
Entrepreneurship | 75 / 100 | Founded OceanPulse Power Systems, showcasing skills in startup management and business development. |
Leadership | 70 / 100 | Leading a small team at OceanPulse Power Systems, demonstrating leadership and management skills. |
Fundraising | 60 / 100 | Bootstrapped the company, indicating experience in early-stage funding and financial management. |
Algo Trading | 50 / 100 | Involved in algorithmic trading, indicating knowledge of financial markets and trading algorithms. |
Title
Founder & Product Manager
Position Description
Founded and managed the development of wave energy technology, overseeing product strategy and business operations.
Accomplishment Notes
Invented a patent-pending technology and successfully bootstrapped the company.