Free
Wil.ai with a message cap. Browse advisors, and upgrade when you want the rest.
$0
/mo
Browse everything, unlimited
50 messages to Wil.ai
Book and pay for on-demand advisor sessions
Wil.ai with a message cap. Browse advisors, and upgrade when you want the rest.
$0
/mo
Browse everything, unlimited
50 messages to Wil.ai
Book and pay for on-demand advisor sessions
Education, Software Tools, Member Networking, and Investor Matching.
$49
/mo
Cancel anytime
Publish Requests for Funding, Advisors, and more
Guided Courses + Education
Global Network of Founders
Over $25,000 in Partner Perks
Plus ALL of Startups.com
Pitch Deck Audit
Member Matching & Intros
Live Workshops & Peer Groups
Investor Database with AI Matching and Outreach
Startups Pro Membership, plus 1-on-1 Access to Advisors and Office Hours.
$299
/mo
Cancel anytime
Everything in Startups Pro, plus
Direct access to Ed Kang, Ryan Rutan, Steve Gacka and Wil Schroter
1:1 Office Hours with Experts
Advisor-Led Sprints
| Feature | Free $0/mo | Startups Pro $49/mo | Advisor Team $299/mo |
|---|---|---|---|
| What changes | |||
| Wil.ai chat | 50 messages | Unlimited | Unlimited |
| Investor matches | Preview · first 10 | Included | Included |
| Fundraise emails | Preview | Included | Included |
| Pitch deck audit | Preview · first 2 slides | Included | Included |
| Courses and videos | Preview · first 10 lessons | Included | Included |
| Message marketplace advisors | Not included | Included | Included |
| Invite advisors to your board | Not included | Included | Included |
| Send & sign FAST agreements | Not included | Included | Included |
| Investor messages per day | Not included | 3 / day | 15 / day |
| Investor Database | Not included | Included | Included |
| Create Goals for Funding, Advisors, and more | Not included | Included | Included |
| Live Workshops & Peer Groups | Not included | Included | Included |
| Member Matching & Intros | Not included | Included | Included |
| Global Network of Founders | Not included | Included | Included |
| Over $25,000 in Partner Perks | Not included | Included | Included |
| Direct messages with Ed, Ryan, Steve, and Wil | Not included | Not included | Included |
| Team office hours | Not included | Not included | Included |
| Premium events & advisor-led sprints | Not included | Not included | Included |
| Included in every plan | |||
| Browse the advisor directory | Included | Included | Included |
| Open a board seat | Included | Included | Included |
| Accept applications on your seat | Included | Included | Included |
| Book a paid session | Included | Included | Included |
Yes. Memberships renew at the end of each billing period until you cancel from your billing page. You keep access through the period you paid for.
Yes. The change applies to your existing membership: you see the prorated amount due today before you confirm, then renew at the Advisor Team price.
Yes. On the plan you already have, choose another period. You see the prorated amount due today before you confirm, then renew on that period.
No. Sessions are booked and paid separately at the rate each advisor sets, on any plan, including a free account.
Education, Software Tools, Member Networking, and Investor Matching.
Get Startups Pro
$49/mo
Cancel anytime
No account yet? Signup